Capital Goods Result Summary Jun-2019
| Indicator | Jun-2019 |
|---|---|
| EBITA YOY | -29.89 |
| Profit YOY | -31.73 |
| Compren. YOY | 29.22 |
| EPS YOY | -31.74 |
| EBITA QOQ | -18.77 |
| Profit QOQ | -21.66 |
| Compren. QOQ | 10.52 |
| EPS YOY | -21.67 |
| Result Date | 26-Jul-2019 |
| EPS | 3.29 |
| Indicator | Jun-2019 |
|---|---|
| EBITA YOY | -29.89 |
| Profit YOY | -31.73 |
| Compren. YOY | 29.22 |
| EPS YOY | -31.74 |
| EBITA QOQ | -18.77 |
| Profit QOQ | -21.66 |
| Compren. QOQ | 10.52 |
| EPS YOY | -21.67 |
| Result Date | 26-Jul-2019 |
| EPS | 3.29 |
Comments
Post a Comment