Capital Goods Result Summary Jun-2020
Indicator | Jun-2020 | Jun-2020 | Jun-2020 | |
---|---|---|---|---|
EBITA YOY | C | -69.81 | -100.21 | -76.57 |
S | -69.7 | -101.17 | -73.75 | |
Profit YOY | C | -73.41 | -100.76 | -76.93 |
S | -73.25 | -101.85 | -73.56 | |
Compren. YOY | C | -77.85 | -100.88 | -65.85 |
S | -77.43 | -101.98 | -64.76 | |
EPS YOY | C | -73.65 | -100.71 | -74.42 |
S | -73.24 | -101.87 | -73.81 | |
EBITA QOQ | C | -89.32 | -100.34 | -95.18 |
S | -89.18 | -101.94 | -94.61 | |
Profit QOQ | C | -87.79 | -101.08 | -95.43 |
S | -87.55 | -102.67 | -94.77 | |
Compren. QOQ | C | -87.87 | -101.67 | -92.51 |
S | -87.47 | -103.81 | -92.41 | |
EPS YOY | C | -87.86 | -101.01 | -94.88 |
S | -87.55 | -102.69 | -94.81 | |
Result Date | 10-Sep-2020 | 07-Aug-2020 | 27-Jul-2020 | |
EPS | 4.45 | -0.05 | 0.22 |
Comments
Post a Comment