Capital Goods Result Summary Jun-2021
Indicator | Jun-2021 | Jun-2021 | Jun-2021 | |
---|---|---|---|---|
EBITA YOY | C | 23.52 | -24475 | -74.06 |
S | 23.25 | -4866.67 | -80.1 | |
Profit YOY | C | 31.74 | -7410.53 | -72.54 |
S | 31.25 | -3610.87 | -79.4 | |
Compren. YOY | C | 65.94 | -6168.18 | -21.74 |
S | 65.63 | -3285.71 | -39.92 | |
EPS YOY | C | 30.79 | -7900 | -54.55 |
S | 31.13 | -3592.31 | -77.27 | |
EBITA QOQ | C | -87.67 | -55.95 | -99.08 |
S | -87.57 | -50.42 | -99.21 | |
Profit QOQ | C | -87.82 | -56.85 | -99.04 |
S | -87.69 | -48.86 | -99.18 | |
Compren. QOQ | C | -88.51 | -62.14 | -95.6 |
S | -88.22 | -54.98 | -96.57 | |
EPS YOY | C | -88 | -56.86 | -98.22 |
S | -87.7 | -48.82 | -99.1 | |
Result Date | 13-Aug-2021 | 10-Aug-2021 | 06-Aug-2021 | |
EPS | 5.82 | 3.90 | 0.10 |
Comments
Post a Comment