Capital Goods Result Summary Jun-2022
| Indicator | Jun-2022 | Jun-2022 | |
|---|---|---|---|
| EBITA YOY | C | 203.83 | 2739.19 |
| S | 201.57 | ||
| Profit YOY | C | 208.29 | 2628.97 |
| S | 205.21 | ||
| Compren. YOY | C | 279.23 | 660.94 |
| S | 264.26 | ||
| EPS YOY | C | 218.73 | 1400 |
| S | 205.39 | ||
| EBITA QOQ | C | -68.57 | -67.07 |
| S | -68.58 | ||
| Profit QOQ | C | -80.43 | -68.94 |
| S | -80.44 | ||
| Compren. QOQ | C | -77.7 | -53.59 |
| S | -78.11 | ||
| EPS YOY | C | -80.02 | -68.35 |
| S | -80.45 | ||
| Result Date | 12-Aug-2022 | 16-Jul-2022 | |
| EPS | 18.55 | 1.5 |
Comments
Post a Comment