Capital Goods Result Summary Jun-2023
| Indicator | Jun-2023 | Jun-2023 | |
|---|---|---|---|
| EBITA YOY | C | 34.08 | 39.36 |
| S | 34.66 | ||
| Profit YOY | C | 33.43 | 48.43 |
| S | 34.21 | ||
| Compren. YOY | C | 14.02 | 35.95 |
| S | 16.22 | ||
| EPS YOY | C | 31.27 | -50.67 |
| S | 34.23 | ||
| EBITA QOQ | C | -62.01 | -60.56 |
| S | -61.84 | ||
| Profit QOQ | C | -71.51 | -61.31 |
| S | -71.34 | ||
| Compren. QOQ | C | -71.39 | -49.63 |
| S | -71.51 | ||
| EPS YOY | C | -71.24 | -61.05 |
| S | -71.34 | ||
| Result Date | 11-Aug-2023 | 27-Jul-2023 | |
| EPS | 24.35 | 0.74 |
Comments
Post a Comment