Capital Goods Result Summary Mar-2021
Indicator | Mar-2021 | Mar-2021 | Mar-2021 | |
---|---|---|---|---|
EBITA YOY | C | 7 | 36.33 | 86.79 |
S | 7.33 | 36.51 | 86.22 | |
Profit YOY | C | 32.01 | 30.49 | 83.21 |
S | 32.75 | 30.73 | 83.5 | |
Compren. YOY | C | 75.24 | 33.26 | 167.12 |
S | 76.23 | 33 | 169.81 | |
EPS YOY | C | 32.3 | 30.7 | 83 |
S | 32.74 | 30.9 | 83.64 | |
EBITA QOQ | C | 102.28 | 410.07 | 22.87 |
S | 101.92 | 423.43 | 22.55 | |
Profit QOQ | C | 89.68 | 401.9 | 20.25 |
S | 89.25 | 416.45 | 20.44 | |
Compren. QOQ | C | 106.75 | 331.68 | 17.34 |
S | 105.99 | 351.38 | 17.53 | |
EPS YOY | C | 90.05 | 392.98 | 20.21 |
S | 89.22 | 413.89 | 20.52 | |
Result Date | 28-Jun-2021 | 23-Jun-2021 | 12-May-2021 | |
EPS | 48.50 | 5.62 | 9.04 |
Comments
Post a Comment