Capital Goods Result Summary Mar-2022
| Indicator | Mar-2022 | Mar-2022 | Mar-2022 | |
|---|---|---|---|---|
| EBITA YOY | C | -20.91 | 19.24 | 3.5 |
| S | -20.93 | 19.28 | 2.82 | |
| Profit YOY | C | -15.43 | 91.95 | 5.62 |
| S | -15.57 | 92.1 | 4.15 | |
| Compren. YOY | C | -27.88 | 95.29 | -11 |
| S | -28.05 | 95.95 | -12.69 | |
| EPS YOY | C | -15.66 | 91.46 | 5.64 |
| S | -15.5 | 92.11 | 4.06 | |
| EBITA QOQ | C | 93.61 | 35.76 | |
| S | 93.64 | 34.87 | ||
| Profit QOQ | C | 96.03 | 35.57 | |
| S | 95.73 | 34.08 | ||
| Compren. QOQ | C | 57.7 | 23.4 | |
| S | 58.85 | 21.66 | ||
| EPS YOY | C | 93.47 | 35.65 | |
| S | 96.23 | 33.96 | ||
| Result Date | 23-May-2022 | 13-May-2022 | 12-May-2022 | |
| EPS | 4.74 | 92.86 | 9.55 |
Comments
Post a Comment