Capital Goods Result Summary Mar-2023
Indicator | Mar-2023 | Mar-2023 | Mar-2023 | |
---|---|---|---|---|
EBITA YOY | C | 16.36 | 10.92 | 41.73 |
S | 16.7 | 10.88 | 53.26 | |
Profit YOY | C | 19.18 | -8.36 | 38.76 |
S | 19.58 | -8.4 | 56.89 | |
Compren. YOY | C | 25.26 | -11.1 | 18.34 |
S | 25.25 | -10.7 | 37.33 | |
EPS YOY | C | -59.92 | -8.82 | 38.85 |
S | -60.34 | -8.41 | 57.1 | |
EBITA QOQ | C | 120.97 | 135.8 | 4.56 |
S | 122.57 | 135.51 | 16.01 | |
Profit QOQ | C | 126.59 | 146.52 | 1.97 |
S | 128.03 | 146.22 | 17.92 | |
Compren. QOQ | C | 91.23 | 148.95 | -17.69 |
S | 93.09 | 150.23 | -2.44 | |
EPS YOY | C | 128.92 | 145.07 | 2.08 |
S | 126.83 | 146.22 | 17.98 | |
Result Date | 20-May-2023 | 12-May-2023 | 11-May-2023 | |
EPS | 1.90 | 84.67 | 13.26 |
Comments
Post a Comment