Capital Goods Result Summary Mar-2024
Indicator | Praj Industr | Welspun Corp | RHI MAGNESIT | Cummins Indi | Mazagoan Doc | MTAR Technol | EPL Ltd. | Borosil Rene | Elgi Equipme | Ashok Leylan | Suzlon Energ | Cochin Shipy | Finolex Cabl | GMM Pfaudler | H.E.G. Ltd. | Godawari Pow | Action Const | Maharashtra | Bharat Heavy | Bharat Elect | AIA Engineer | BEML Ltd. | Syrma SGS Te | Finolex Indu | Jupiter Wago | Jindal Saw L | Graphite Ind | Inox Wind Lt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 9.05 | -15.33 | -519.97 | 57.98 | 112.41 | -83.27 | 9.9 | -501.1 | -12.06 | 37.33 | 291.14 | -6633.37 | 16.05 | -35.95 | -58 | 21.04 | 95.75 | -6.21 | -27.94 | 34.16 | -1 | 25.26 | -10.16 | 1.09 | 79.48 | 69.57 | -20.83 | -140.88 |
S | 3.99 | -31.4 | 249.16 | 69.67 | 108.23 | -82.63 | 38.14 | -210.74 | 15.78 | 37.73 | -189.7 | -9957.02 | 13.01 | -73.6 | -57.61 | 12.86 | 82.38 | -2.95 | -26.97 | 33.91 | 53.61 | 25.14 | -95.23 | 1.09 | 75.09 | 61.39 | -39.47 | -170.58 | |
Profit YOY | C | 4.34 | -9.46 | -62.01 | 62.83 | 111.21 | -84.32 | -83.2 | -610.4 | -55.14 | 16.78 | -20.59 | 558.12 | 6.34 | -21.28 | -61.12 | 30.5 | 108.8 | -42.65 | -20.41 | 30.69 | -2.68 | 62.85 | 5.21 | 1.16 | 165.79 | 62.94 | -41.38 | -131.59 |
S | -2.22 | -22.77 | -63.98 | 76.3 | 105.76 | -83.51 | -1.36 | -214.37 | 14.82 | 19.83 | -225.68 | 459.04 | 8.65 | -77.8 | -60.61 | 9.04 | 88.79 | -27.97 | -19.02 | 30.63 | 69.2 | 62.52 | -94.43 | 1.95 | 155.56 | 49.21 | -39.29 | 16.05 | |
Compren. YOY | C | 2.41 | 20.64 | -61.84 | 50.08 | 103.29 | -82.03 | -101.4 | -558.47 | -54.62 | 44.82 | -6.2 | 874.15 | -3.08 | -68.32 | -66.46 | 41.46 | 107.5 | -49.54 | -6.42 | 43.98 | -7.58 | 33.14 | -.08 | -95.72 | 170.82 | 72.6 | -68.57 | -131.52 |
S | -3.01 | -24.98 | -63.99 | 71.48 | 105.72 | -81.09 | -2.39 | -216.48 | 15.71 | 21.09 | -218.89 | 661.9 | -3.68 | -82.07 | -60.05 | 12.12 | 87.95 | -28.03 | -4.79 | 44.94 | 69.72 | 32.97 | -93.64 | -96.13 | 159.27 | 49.05 | -41.07 | 18.19 | |
EPS YOY | C | 4.17 | 13.75 | -65.66 | 54.41 | 103.28 | -84.36 | -73.58 | -577.92 | -55.2 | 13.67 | -20.83 | 229.1 | 6.38 | -19.16 | -66.99 | 34.66 | 106.75 | -40.96 | -19.43 | 29.47 | -2.85 | 62.82 | -18.93 | -.37 | 153.47 | 41.74 | -46.2 | -131.69 |
S | 311 | -22.81 | -67.42 | 76.33 | 105.71 | -83.48 | -1.09 | -213.33 | 14.9 | 19.92 | -200 | 179.44 | 8.64 | -77.72 | -60.6 | 13.23 | 88.79 | -27.97 | -19.19 | 31.18 | 69.18 | 62.54 | -94.37 | 2.35 | 139.62 | 49.1 | -39.72 | 15.93 | |
EBITA QOQ | C | 33.84 | -21.31 | 75.86 | -.58 | 7.94 | -44.22 | -3.85 | 218.07 | -2.12 | 63.43 | 37.81 | .67 | 18.87 | -29.51 | -8.94 | 4.47 | 16.53 | -23.43 | -386.66 | 111.15 | -4.8 | 419.94 | 126.99 | 82.59 | 26.6 | -4.88 | 52 | 831.31 |
S | 9.69 | 611.88 | 55.89 | 16.11 | 11.43 | -43.14 | 55.24 | 14.08 | 16.83 | 62.76 | 184.24 | .19 | 17.53 | -15.3 | -7.99 | .67 | 15.93 | -22.12 | -402.07 | 103.51 | 45.27 | 418.78 | 169.57 | 82.59 | 24.29 | 14.77 | -25.81 | 670.01 | |
Profit QOQ | C | 30.56 | -20.34 | -754.82 | 1.97 | 5.97 | -53.37 | -83.58 | 240.32 | -7.08 | 53.94 | 25.16 | 5.93 | 23.26 | -6.66 | -6.55 | -4.75 | 11.57 | -20.96 | -378.22 | 110.54 | -6.69 | 432.76 | 122.92 | 84.99 | 28.06 | -6.45 | 860.97 | |
S | 5.48 | 762.13 | -547.74 | 23.43 | 10.61 | -52.02 | 16.27 | 21.09 | 16.83 | 55.24 | 208.19 | 6.71 | 14.46 | -29.54 | -5.21 | -8.47 | 10.88 | -20.34 | -397.57 | 99.66 | 59.02 | 431.09 | 104.68 | 80.96 | 24.97 | 16.97 | -32 | 1391.53 | |
Compren. QOQ | C | 27.39 | .22 | -753.94 | 6.82 | 6.09 | -52.56 | -100.82 | 341.15 | -10.78 | 181.97 | 40.31 | 29.59 | 19.49 | -35.29 | -23.66 | -8.29 | 10.3 | -21.24 | -375.53 | 107.57 | -9 | 546.01 | 121.99 | -517.53 | 28.68 | -6.53 | -57.69 | 3887.1 |
S | 4.33 | 1022.76 | -541.43 | 22.47 | 10.97 | -51.21 | 14.66 | 23.86 | 12.54 | 55.25 | 214.74 | 23.77 | 9.79 | -42.01 | -4.24 | -8.82 | 10.45 | -20.6 | -350.64 | 98.04 | 56.03 | 543.58 | 96.87 | -307.6 | 25.2 | 15 | -34 | 1203.06 | |
EPS QOQ | C | 30.55 | -8.06 | -750.52 | 8 | 5.76 | -53.53 | -74.17 | 209.24 | -9.06 | 52.36 | 26.67 | -47.04 | 23.3 | -1.98 | -24.65 | -4.24 | 11.61 | -20.84 | -427.91 | 110.26 | -6.82 | 432.93 | 123.86 | 73.38 | 26.11 | -5.56 | -14.14 | 866.67 |
S | 5.38 | 758.33 | -547.39 | 23.46 | 10.6 | -51.9 | 15.92 | 20 | 17.2 | 55.05 | 150 | -46.66 | 14.49 | -29.17 | -5.2 | -8.45 | 11.04 | -20.36 | -395.74 | 100 | 58.99 | 430.95 | 100 | 81.25 | 22.71 | 16.94 | -31.89 | 1390.48 | |
Result Date | 30-May-2024 | 30-May-2024 | 30-May-2024 | 30-May-2024 | 29-May-2024 | 29-May-2024 | 29-May-2024 | 27-May-2024 | 27-May-2024 | 25-May-2024 | 24-May-2024 | 24-May-2024 | 24-May-2024 | 23-May-2024 | 23-May-2024 | 22-May-2024 | 22-May-2024 | 22-May-2024 | 21-May-2024 | 20-May-2024 | 15-May-2024 | 12-May-2024 | 10-May-2024 | 10-May-2024 | 08-May-2024 | 08-May-2024 | 08-May-2024 | 04-May-2024 | |
EPS | 5.00 | 10.26 | -12.49 | 19.44 | 32.87 | 1.58 | 0.70 | -3.68 | 2.41 | 2.91 | 0.19 | 9.84 | 12.17 | 6.92 | 8.53 | 17.60 | 8.27 | 16.30 | 1.41 | 2.46 | 27.62 | 61.66 | 1.97 | 2.67 | 2.56 | 15.79 | 0.85 | 1.16 |
Comments
Post a Comment