Capital Goods Result Summary Sep-2020
Indicator | Sep-2020 | Sep-2020 | Sep-2020 | |
---|---|---|---|---|
EBITA YOY | C | -7.86 | 73.8 | 19.24 |
S | -7.69 | 72.32 | 18.25 | |
Profit YOY | C | .54 | -1.01 | 18.13 |
S | .76 | -1.76 | 16.95 | |
Compren. YOY | C | 17.45 | 2.24 | -3.08 |
S | 17.69 | 1.76 | -2.34 | |
EPS YOY | C | .53 | -1.02 | 15.49 |
S | .75 | -1.71 | 17.27 | |
EBITA QOQ | C | -56237.5 | 283.07 | 714.65 |
S | -10000 | 278.99 | 633.5 | |
Profit QOQ | C | -17768.42 | 311.29 | 733.07 |
S | -7341.3 | 305.08 | 633.51 | |
Compren. QOQ | C | -16313.64 | 451.44 | 331.98 |
S | -7322.45 | 437.31 | 327.36 | |
EPS YOY | C | -18960 | 313.48 | 645.45 |
S | -7292.31 | 305.08 | 640.91 | |
Result Date | 25-Nov-2020 | 13-Nov-2020 | 06-Nov-2020 | |
EPS | 9.43 | 18.40 | 1.64 |
Comments
Post a Comment