Capital Goods Result Summary Sep-2021
Indicator | Sep-2021 | Sep-2021 | Sep-2021 | |
---|---|---|---|---|
EBITA YOY | C | -5.99 | 37.16 | 48.17 |
S | -3.39 | 37.96 | 48.02 | |
Profit YOY | C | -4.2 | 37.2 | 54.07 |
S | -3.03 | 38.27 | 54.29 | |
Compren. YOY | C | -7.23 | 41.04 | 101.71 |
S | -6.16 | 41.67 | 99.34 | |
EPS YOY | C | -4.24 | 37.61 | 56.1 |
S | -2.99 | 38.26 | 53.99 | |
EBITA QOQ | C | 116.51 | 325.39 | 4553.72 |
S | 100.65 | 324.23 | 5356.43 | |
Profit QOQ | C | 131.53 | 328.32 | 4574.64 |
S | 100 | 326.73 | 5394.17 | |
Compren. QOQ | C | 147.87 | 368.71 | 1013.35 |
S | 112.75 | 359.59 | 1317.95 | |
EPS YOY | C | 131.54 | 335.05 | 2460 |
S | 99.78 | 327.1 | 4920 | |
Result Date | 24-Nov-2021 | 11-Nov-2021 | 29-Oct-2021 | |
EPS | 9.03 | 25.32 | 2.56 |
Comments
Post a Comment