Capital Goods Result Summary Sep-2023
| Indicator | Sep-2023 | Sep-2023 | Sep-2023 | |
|---|---|---|---|---|
| EBITA YOY | C | 44.99 | 1.15 | 25.35 |
| S | 35.82 | 1.94 | 30.08 | |
| Profit YOY | C | 49.78 | 1.1 | 26.98 |
| S | 36.16 | 2.16 | 32.94 | |
| Compren. YOY | C | -14.47 | 2.96 | 39.2 |
| S | -21.49 | 3.86 | 46.58 | |
| EPS YOY | C | 49.72 | -49.37 | 25.58 |
| S | 36.24 | -48.92 | 32.14 | |
| EBITA QOQ | C | 25.55 | 51.75 | 48.2 |
| S | 26.17 | 51.5 | 52.46 | |
| Profit QOQ | C | 25.43 | 52.05 | 47.7 |
| S | 26.03 | 51.72 | 53.03 | |
| Compren. QOQ | C | 23.89 | 56.41 | 32.96 |
| S | 24.71 | 56.25 | 38.54 | |
| EPS YOY | C | 25.39 | -24.07 | 45.95 |
| S | 26.05 | -24.15 | 52.05 | |
| Result Date | 28-Nov-2023 | 10-Nov-2023 | 28-Oct-2023 | |
| EPS | 16.05 | 18.49 | 1.08 |
Comments
Post a Comment