Cholamandalam Investment and Finance Company Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 22.83 | 24.9 | 39.76 | 25.1 | 24.7 | 30.41 | -7.23 | 72.15 | 184.84 | 28.45 | 40.25 | -23.76 | 470.41 | 5.71 |
S | 23.97 | 25.64 | 34.65 | 27.02 | 24.71 | 30.75 | -7.16 | 72.83 | 186.51 | 27.8 | 40.3 | -24.14 | 465.93 | 5.55 | |
Profit YOY | C | 22.67 | 26.78 | 37.07 | 25.75 | 23.66 | 30.28 | -7.19 | 72.36 | 181.91 | 28.78 | 40.39 | -23.71 | 476 | 5.37 |
S | 24.07 | 28.04 | 35.33 | 28.35 | 23.68 | 30.64 | -7.11 | 73.09 | 183.53 | 28.11 | 40.43 | -24.16 | 470.11 | 5.24 | |
Compren. YOY | C | 22.53 | 23.16 | 32.68 | 21.06 | 16.74 | 3.12 | .39 | 77.71 | 192.59 | 53.38 | -23.35 | -2066.54 | 4.56 | |
S | 21.49 | 23.76 | 33.97 | 20.57 | 17.2 | 4.65 | 1.04 | 84.35 | 194.14 | 52.44 | -24 | -2480.17 | 3.63 | ||
EPS YOY | C | 21.92 | 24.7 | 37.23 | 26.32 | 24.4 | 29.7 | -7.93 | 70.57 | 179.6 | 28.6 | 40.38 | -23.76 | 464.15 | .4 |
S | 21.39 | 25.6 | 35.13 | 28.16 | 23.57 | 30.41 | -7.17 | 73.12 | 182.83 | 27.86 | 40.23 | -24.33 | 460.38 | .4 | |
EBITA QOQ | C | 23.47 | 8.59 | 11.43 | -17.78 | 25.55 | 21.5 | -.26 | -18.05 | 31.3 | -13.57 | 85.1 | 35.6 | -40.79 | -5.63 |
S | 24.2 | 13.34 | 5.5 | -16.53 | 25.88 | 21.47 | -.48 | -18.04 | 31.97 | -13.75 | 85.27 | 35.86 | -41.14 | -5.31 | |
Profit QOQ | C | 20.28 | 12.36 | 8.81 | -16.58 | 24.32 | 21.48 | -.18 | -17.97 | 30.97 | -13.46 | 85.39 | 34.16 | -40.17 | -5.66 |
S | 20.77 | 14.91 | 5.02 | -14.87 | 24.63 | 21.46 | -.4 | -17.97 | 31.65 | -13.64 | 85.6 | 34.37 | -40.52 | -5.34 | |
Compren. QOQ | C | 26.86 | 6.84 | 10.03 | -17.84 | 27.51 | 15.09 | .39 | -20.76 | 12.63 | 12.04 | 77.73 | 30.45 | -40.96 | |
S | 25.38 | 6.57 | 9.25 | -16.77 | 27.72 | 15.37 | -1.68 | -19.1 | 14.04 | 11.38 | 79.4 | 29.08 | -40.89 | ||
EPS YOY | C | 21.92 | 10.64 | 8.8 | -16.92 | 24.7 | 21.75 | .15 | -18.18 | 30.02 | -13.58 | 85.54 | 34.11 | -40.2 | -5.66 |
S | 20.57 | 12.73 | 4.98 | -14.93 | 24.76 | 21.28 | -.44 | -17.98 | 31.66 | -13.67 | 85.68 | 34.01 | -40.48 | -5.31 | |
Result Date | 01-May-2024 | 25-Jan-2024 | 03-Nov-2023 | 02-Aug-2023 | 04-May-2023 | 01-Feb-2023 | 02-Nov-2022 | 30-Jul-2022 | 06-May-2022 | 02-Feb-2022 | 30-Oct-2021 | 31-Jul-2021 | 08-May-2021 | 30-Jan-2021 | |
EPS | 12.68 | 10.40 | 9.40 | 8.64 | 10.40 | 8.34 | 6.85 | 6.84 | 8.36 | 6.43 | 7.44 | 4.01 | 2.99 | 5.00 |
Comments
Post a Comment