Cipla Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 35.73 | 36.99 | 44.88 | 83.6 | 15.55 | 10.5 | -7.06 | 3.2 | 7.58 | 40.16 | 65.82 | 101.71 | 35.93 | 20.56 | -34.6 | 12.81 | 33.92 | 6.85 | 81.08 |
S | 63.79 | 48.72 | 44.01 | 28.57 | -4.63 | -6.21 | 5.09 | 2.76 | 1.6 | 29.76 | -21.93 | 164.98 | 10.63 | -14.91 | -14.94 | -13.12 | 27.16 | 86.37 | 138.54 | |
Profit YOY | C | 78.62 | 32.23 | 44.88 | 38.86 | 6.47 | 12.04 | -9.34 | .86 | 7.58 | 24.56 | 71.48 | 112.83 | 37.76 | 21.41 | -35.14 | 9.4 | 31.22 | 5.37 | 143.88 |
S | 176.25 | 50 | 46.02 | -25.36 | -7.16 | -9.86 | 15.21 | 4.56 | 4.93 | 29.73 | -31.62 | 147.65 | 1.12 | -12.06 | -4.65 | -4.44 | 29.71 | 77.7 | 182.05 | |
Compren. YOY | C | 88.35 | .99 | 61.64 | -38.98 | 54.48 | 23.42 | 126.6 | -27.96 | -3.64 | 40.2 | -9560.12 | 75.06 | 65.88 | 42.2 | -100.98 | 145.05 | -13.53 | 143.04 | -14.73 |
S | 143.67 | 63.26 | 44.55 | -36.62 | -8.26 | -13.72 | 60.91 | 7.12 | 1.93 | 23.65 | -33.51 | 152.06 | 8.92 | -4.1 | -10.18 | -21.65 | 29.99 | 82.07 | 200.32 | |
EPS YOY | C | 78.65 | 31.85 | 43.25 | 44.99 | 9.86 | 10.88 | -12.48 | -2.69 | 6.91 | 23.57 | 68.2 | 113.33 | 41.03 | 20.91 | -33.11 | 5.58 | 25 | 5.89 | 105.41 |
S | 176.36 | 49.94 | 46 | -25.42 | -7.17 | -9.9 | 15.01 | 4.5 | 4.86 | 29.72 | -31.6 | 147.71 | 1.09 | -12.08 | -4.7 | -4.63 | 29.6 | 77.53 | 182.08 | |
EBITA QOQ | C | -24.53 | 4.67 | 15.98 | -23.83 | 10.7 | -52.06 | 5.85 | -11.1 | 106.01 | -46.77 | 10.35 | 15.82 | 143.74 | -35.25 | -25.64 | 2.73 | 32.22 | 11.69 | |
S | -11.34 | -1.13 | 13.88 | -19.49 | -4.27 | -40.28 | -5.85 | -4.28 | 95.27 | -41.61 | -6.91 | 22.25 | 17.49 | 98.18 | -61.13 | -5.97 | 17.45 | 102.42 | ||
Profit QOQ | C | -12.55 | -7.55 | 15.98 | -35.26 | 1.29 | -50.36 | 6.59 | .03 | 71.31 | -44.78 | 13.7 | 15.82 | 135.83 | -31.47 | -26.4 | 2.08 | 25.98 | 15.59 | |
S | -3.51 | -1.16 | 15.05 | -47.61 | -3.78 | -34.83 | -6.59 | -1.19 | 91.52 | -40.85 | -6.26 | 22.18 | .95 | 114.22 | -61.73 | 6.25 | 9.45 | 114.71 | ||
Compren. QOQ | C | -20.4 | -12.2 | 36.99 | -57.32 | 40.52 | 8.06 | 12.27 | -31.38 | 172.18 | -65.64 | 50.17 | -.16 | -18466.18 | -100.64 | 42.29 | -14.41 | 26.15 | 59.5 | |
S | -12.09 | 10.5 | 9.31 | -41.1 | -2.17 | -14.76 | -7.99 | 1.34 | 102.44 | -43.25 | -12.45 | 22.93 | 8.86 | 115.13 | -62.16 | 8.24 | 1.95 | 87.66 | ||
EPS YOY | C | -11.09 | -6.64 | 13.53 | -34.38 | 1.43 | -50.28 | 2.38 | -.45 | 72.71 | -44.72 | 12.48 | 15.06 | 135.08 | -29.89 | -25.64 | -1.35 | 30.04 | 10.68 | |
S | -3.57 | -1.18 | 15.06 | -47.68 | -3.78 | -34.88 | -6.6 | -1.22 | 91.42 | -40.83 | -6.27 | 22.19 | .93 | 114.29 | -61.75 | 6.27 | 9.4 | 114.44 | ||
Result Date | 11-May-2024 | 22-Jan-2024 | 28-Oct-2023 | 12-May-2023 | 25-Jan-2023 | 05-Nov-2022 | 11-May-2022 | 25-Jan-2022 | 27-Oct-2021 | 06-Aug-2021 | 14-May-2021 | 29-Jan-2021 | 07-Nov-2020 | 08-Aug-2020 | 03-Jun-2020 | 06-Feb-2020 | 08-Nov-2019 | 08-Aug-2019 | 24-May-2019 | |
EPS | 11.63 | 13.08 | 14.01 | 6.51 | 9.92 | 9.78 | 4.49 | 9.03 | 8.82 | 8.86 | 5.13 | 9.28 | 8.25 | 7.17 | 3.05 | 4.35 | 5.85 | 5.93 | 4.56 |
Comments
Post a Comment