Coal India Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 50 | 15.05 | 11.89 | -11.29 | -18.9 | 66.65 | 114.6 | 179.05 | 45.65 | 32.97 | -10.14 | 54.81 | -13.94 | -11.11 | -5.11 | -60.05 | -16.25 | -24.09 | -16.4 | 15.19 | 671.84 |
S | 5.29 | 5.72 | -18.02 | 352.01 | -15.91 | 56.15 | 48.61 | -577.6 | 56.38 | 9.88 | 17661.56 | -481.08 | -76.99 | 1225.2 | -84.03 | -86.41 | 144.71 | -92.87 | -89.44 | 18.61 | -51.13 | |
Profit YOY | C | 57 | 15.39 | 8.7 | -10.09 | -18.74 | 67.41 | 110.55 | 178.98 | 46.22 | 47.85 | -.44 | 52.76 | -.74 | -21.34 | -16.27 | -55.11 | -23.25 | -14.13 | 14.2 | 22.36 | 365.69 |
S | 6.31 | 5.76 | -18.48 | 470.27 | -17.27 | 56.06 | 48.58 | -423.12 | 46.63 | 12.43 | 8862.58 | -519.01 | -75.67 | 994.6 | -81.15 | -85.71 | 146.35 | -91.62 | -82.45 | 22.02 | -52.16 | |
Compren. YOY | C | 46.6 | 16.36 | 19.65 | -13.7 | -18.14 | 67 | 119.07 | 176.67 | 55.89 | 67.33 | -12.39 | 71.68 | 6.57 | -24.43 | -11.53 | -53.58 | -31.29 | -11.35 | 6.94 | .11 | 288.55 |
S | 4.5 | 6.15 | -17.53 | 912.69 | -17.35 | 55.42 | 45.07 | -271.17 | 47.85 | 12.7 | 6216.27 | -905.37 | -75.63 | 995.46 | -73.34 | -91.65 | 147.4 | -91.65 | -82.4 | 16.22 | -52.41 | |
EPS YOY | C | 56.9 | 17.01 | 12.44 | -9.77 | -17.31 | 70 | 105.66 | 178.79 | 45.97 | 47.7 | -.21 | 52.52 | -1.2 | -21.35 | -16.43 | -55.13 | -22.45 | -13.45 | 15.09 | 23.11 | 364.59 |
S | 6.29 | 5.81 | -18.54 | 473.08 | -17.37 | 56 | 48.64 | -425 | 46.67 | 12.39 | 9700 | -500 | -75.65 | 1001.35 | -82.35 | -85.71 | 147.84 | -91.61 | -82.83 | 27.27 | -52.1 | |
EBITA QOQ | C | -6.06 | 38 | -18.4 | 41.8 | -27.95 | 34.21 | -35.3 | 29.64 | 48.04 | 72.83 | -15.87 | -32.33 | 35.15 | 16.8 | 44.94 | -62.39 | 39.6 | 24.69 | -38.98 | -21.15 | 26.53 |
S | -63.52 | 318.11 | 129.64 | -69.94 | -63.37 | 224.23 | 1166.11 | -94.41 | -31.98 | 208.57 | -4168.97 | -101.83 | -52.2 | 49776.3 | -12.7 | -99.89 | 2653.25 | 501.12 | -25.72 | -98.01 | -19.76 | |
Profit QOQ | C | -2.75 | 31 | -15.58 | 45.98 | -28.52 | 23.4 | -30.17 | 31.93 | 47.25 | 55.21 | -7.48 | -30.85 | 48.89 | 4.51 | 41.96 | -55.07 | 17.98 | 11.25 | -23.89 | -23.17 | 32 |
S | -64.19 | 324.21 | 139.23 | -70.75 | -64.37 | 226.99 | 1573.5 | -95.76 | -32.8 | 211.33 | -3739.36 | -101.93 | -48.47 | 24718.78 | 70.14 | -99.89 | 2217.83 | 327.44 | 28.93 | -98.07 | -21.16 | |
Compren. QOQ | C | -9.44 | 33.28 | -16.74 | 45.87 | -28.12 | 37.06 | -39.95 | 38.36 | 46.65 | 79.8 | -24.16 | -22.04 | 57.41 | -5.87 | 48.61 | -51.6 | 11.62 | 10.2 | -22.01 | -28.37 | 44 |
S | -64.55 | 329.2 | 138.77 | -71.23 | -64 | 233.46 | 2832.03 | -97.65 | -32.3 | 211.27 | -3559.46 | -102.03 | -48.39 | 17345.45 | 341.1 | -99.94 | 2219.76 | 324.56 | 38.15 | -98.18 | -21.68 | |
EPS YOY | C | -4.28 | 33.45 | -14.69 | 43.99 | -28.62 | 28.24 | -31.54 | 31.95 | 46.76 | 55.14 | -7.2 | -30.91 | 48.5 | 4.81 | 41.84 | -55.25 | 18.21 | 11.36 | -23.83 | -22.66 | 31.93 |
S | -64.22 | 324.72 | 138.93 | -70.73 | -64.38 | 227 | 1580.77 | -95.78 | -32.75 | 211.56 | -3775 | -101.9 | -48.47 | 27066.67 | 50 | -99.88 | 2231.08 | 335.29 | 21.43 | -97.99 | -21.09 | |
Result Date | 02-May-2024 | 12-Feb-2024 | 10-Nov-2023 | 08-Aug-2023 | 07-May-2023 | 31-Jan-2023 | 07-Nov-2022 | 10-Aug-2022 | 25-May-2022 | 14-Feb-2022 | 12-Nov-2021 | 10-Aug-2021 | 14-Jun-2021 | 11-Feb-2021 | 11-Nov-2020 | 02-Sep-2020 | 26-Jun-2020 | 11-Feb-2020 | 11-Nov-2019 | 13-Aug-2019 | 01-Jul-2019 | |
EPS | 14.09 | 14.72 | 11.03 | 12.93 | 8.98 | 12.58 | 9.81 | 14.33 | 10.86 | 7.40 | 4.77 | 5.14 | 7.44 | 5.01 | 4.78 | 3.37 | 7.53 | 6.37 | 5.72 | 7.51 | 9.71 |
Comments
Post a Comment