Colgate Palmolive (India) Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | Mar-2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | 19.46 | 35.63 | 22.36 | 33.08 | 8.89 | -4.07 | 3.67 | -7.14 | 3.08 | 2.33 | -2.18 | 17.72 | 62.72 | 24.53 | 32.34 | 1.55 | -16.46 | -5.09 | -6.57 | 4.56 | 1.82 |
Profit YOY | 20.11 | 35.71 | 22.31 | 30.53 | -2.27 | -3.6 | 3.29 | -10.1 | 2.83 | 1.6 | -1.83 | 17.69 | 54.13 | 24.74 | 12.32 | 17.19 | 3.32 | 3.64 | 24.31 | -10.76 | 4.67 |
Compren. YOY | 22.07 | 35.71 | 22.31 | 30.53 | -5.15 | -3.6 | 3.29 | -10.1 | 3.25 | 1.6 | -1.83 | 17.69 | 68.55 | 24.74 | 12.32 | 17.19 | -4.59 | 3.64 | 24.31 | -10.76 | 2.86 |
EPS YOY | 20.03 | 35.79 | 22.31 | 30.48 | -2.27 | -3.66 | 3.23 | -10.14 | 2.85 | 1.64 | -1.79 | 17.7 | 54.06 | 24.73 | 12.37 | 17.2 | 3.44 | 3.68 | 24.24 | -10.76 | 4.61 |
EBITA QOQ | 15.33 | -3.15 | 17.91 | -9.3 | 30.93 | -12.62 | 28.24 | -25.79 | 15.35 | -5.56 | 14.86 | -17.61 | 14.51 | -9.73 | 38.23 | 13.88 | -12.37 | -4.07 | 6.07 | -6.32 | -.44 |
Profit QOQ | 15.06 | -2.92 | 24.25 | -13.45 | 30 | -12.51 | 32.6 | -35.2 | 28.23 | -6.26 | 15.41 | -25.88 | 26.7 | -9.42 | 38.35 | -2.92 | 2.54 | -18.44 | 44.35 | -14.41 | 2.86 |
Compren. QOQ | 15.13 | -2.92 | 24.25 | -12.09 | 27.99 | -12.51 | 32.6 | -36.12 | 30.08 | -6.26 | 15.41 | -26.64 | 28 | -9.42 | 38.35 | 5.07 | -5.26 | -18.44 | 44.35 | -14.46 | 2.91 |
EPS YOY | 14.99 | -2.88 | 24.25 | -13.5 | 30.09 | -12.52 | 32.56 | -35.21 | 28.23 | -6.26 | 15.38 | -25.84 | 26.73 | -9.42 | 38.27 | -2.93 | 2.6 | -18.39 | 44.21 | -14.33 | 2.83 |
Result Date | 14-May-2024 | 22-Jan-2024 | 26-Oct-2023 | 26-Jul-2023 | 12-May-2023 | 25-Jan-2023 | 20-Oct-2022 | 27-Jul-2022 | 27-May-2022 | 28-Jan-2022 | 26-Oct-2021 | 29-Jul-2021 | 17-May-2021 | 28-Jan-2021 | 21-Oct-2020 | 29-Jul-2020 | 21-May-2020 | 30-Jan-2020 | 24-Oct-2019 | 18-Jul-2019 | 28-May-2019 |
EPS | 13.96 | 12.14 | 12.50 | 10.06 | 11.63 | 8.94 | 10.22 | 7.71 | 11.90 | 9.28 | 9.90 | 8.58 | 11.57 | 9.13 | 10.08 | 7.29 | 7.51 | 7.32 | 8.97 | 6.22 | 7.26 |
Comments
Post a Comment