Construction Materials Result Summary Mar-2020
| Indicator | Grasim Indus | UltraTech Ce | |
|---|---|---|---|
| EBITA YOY | C | -33.45 | -.91 |
| S | -77.2 | -2.56 | |
| Profit YOY | C | 72.63 | 219.51 |
| S | -20.86 | 185.64 | |
| Compren. YOY | C | -12.21 | 226.42 |
| S | 45.06 | 186.77 | |
| EPS YOY | C | 32.91 | 204.52 |
| S | -20.93 | 171.76 | |
| EBITA QOQ | C | 14.12 | 46.73 |
| S | -19.89 | 54.72 | |
| Profit QOQ | C | 127.49 | 355.72 |
| S | 93.37 | 351.89 | |
| Compren. QOQ | C | -135.52 | 350.53 |
| S | -551.34 | 342.26 | |
| EPS YOY | C | 121.43 | 355.55 |
| S | 93.59 | 351.88 | |
| Result Date | 13-Jun-2020 | 03-Jun-2020 | |
| EPS | 22.94 | 112.43 |
Comments
Post a Comment