Construction Materials Result Summary Dec-2019
Indicator | Ambuja Cemen | Grasim Indus | UltraTech Ce | |
---|---|---|---|---|
EBITA YOY | C | 21.7 | -14.65 | 73 |
S | 31.88 | -75.48 | 47.49 | |
Profit YOY | C | -47.91 | -6.25 | 82.22 |
S | -15.35 | -69.63 | 43.22 | |
Compren. YOY | C | -48.04 | 24.28 | 129.79 |
S | -13.93 | -18.04 | 46.35 | |
EPS YOY | C | -39.31 | -28.89 | 72.11 |
S | -15.5 | -69.62 | 36.39 | |
EBITA QOQ | C | 7.69 | -10.59 | 11.28 |
S | 26.6 | -66.97 | -1.82 | |
Profit QOQ | C | 35.33 | -2.23 | 22.87 |
S | 93.9 | -64.92 | .62 | |
Compren. QOQ | C | 35.38 | -369.48 | 22.2 |
S | 96.63 | -135.56 | 1.71 | |
EPS YOY | C | 53.61 | -32.11 | 22.91 |
S | 94.07 | -64.96 | .63 | |
Result Date | 06-Mar-2020 | 10-Feb-2020 | 24-Jan-2020 | |
EPS | 2.98 | 10.36 | 24.68 |
Comments
Post a Comment