Construction Materials Result Summary Dec-2023
Indicator | Grasim Indus | Shree Cement | Ambuja Cemen | UltraTech Ce | |
---|---|---|---|---|---|
EBITA YOY | C | -32.02 | 135.16 | 89.81 | 54.16 |
S | 11.2 | 151.53 | 29.59 | 56.76 | |
Profit YOY | C | -41.82 | 149.03 | 124.12 | 67 |
S | -8.18 | 165.29 | 39.21 | 70.64 | |
Compren. YOY | C | 10.34 | 113.81 | 123.19 | 65.22 |
S | 1246.39 | 163.04 | 38.85 | 75.92 | |
EPS YOY | C | -39.79 | 148.84 | 89.04 | 68.01 |
S | -8.14 | 165.31 | 39.25 | 70.71 | |
EBITA QOQ | C | 21.14 | 69.25 | 7.65 | 39.33 |
S | -74.97 | 62 | -22.63 | 40.77 | |
Profit QOQ | C | 28.36 | 57.15 | 9.77 | 38.54 |
S | -70.27 | 49.44 | -20.22 | 40.71 | |
Compren. QOQ | C | 31.14 | 45.38 | 9.66 | 40.27 |
S | -.68 | 49.03 | -21.11 | 46.21 | |
EPS YOY | C | 30.17 | 57.17 | 3.76 | 38.66 |
S | -70.17 | 49.43 | -20.06 | 40.71 | |
Result Date | 09-Feb-2024 | 31-Jan-2024 | 31-Jan-2024 | 19-Jan-2024 | |
EPS | 23.08 | 194.54 | 4.14 | 61.66 |
Comments
Post a Comment