Construction Materials Result Summary Jun-2023
Indicator | Grasim Indus | Shree Cement | |
---|---|---|---|
EBITA YOY | C | -9.91 | 86.41 |
S | -61.28 | ||
Profit YOY | C | -4.78 | 105.1 |
S | -56.06 | ||
Compren. YOY | C | -1548.06 | 41.39 |
S | -148.75 | ||
EPS YOY | C | -18.44 | 104.75 |
S | -56.05 | ||
EBITA QOQ | C | 3.3 | 42.66 |
S | 192.57 | ||
Profit QOQ | C | 13.56 | 8.9 |
S | 279.93 | ||
Compren. QOQ | C | 400.8 | 11.98 |
S | -156.99 | ||
EPS YOY | C | 15.16 | 8.85 |
S | 280.99 | ||
Result Date | 10-Aug-2023 | 26-Jul-2023 | |
EPS | 24.01 | 158.62 |
Comments
Post a Comment