Construction Materials Result Summary Mar-2023
Indicator | Grasim Indus | Shree Cement | Ambuja Cemen | UltraTech Ce | |
---|---|---|---|---|---|
EBITA YOY | C | 3.84 | -30.6 | -3.86 | 10.44 |
S | -71.61 | -26.03 | 10.67 | 8.62 | |
Profit YOY | C | -36.98 | -20.31 | -10.76 | -31.99 |
S | -88.51 | -15.34 | 1.46 | -32.75 | |
Compren. YOY | C | -81.16 | -30.18 | -10.92 | -32.8 |
S | -539.22 | -16.12 | .55 | -28.49 | |
EPS YOY | C | -43.68 | -20 | -2.11 | -32.27 |
S | -88.54 | -15.34 | 1.61 | -32.72 | |
EBITA QOQ | C | -34.85 | 26.47 | 49.39 | 63.45 |
S | -37.08 | 33.58 | 37.9 | 69.8 | |
Profit QOQ | C | -49.32 | 86.36 | 57.61 | 57.52 |
S | -63.67 | 97.35 | 36.16 | 65.98 | |
Compren. QOQ | C | -85.84 | 52.11 | 59.17 | 59.32 |
S | -982.99 | 94.21 | 35.16 | 72.77 | |
EPS YOY | C | -45.6 | 86.39 | 48.4 | 57.44 |
S | -63.87 | 97.38 | 36.02 | 66.01 | |
Result Date | 26-May-2023 | 22-May-2023 | 04-May-2023 | 28-Apr-2023 | |
EPS | 20.85 | 145.72 | 3.25 | 57.78 |
Comments
Post a Comment