Construction Materials Result Summary Jun-2021
Indicator | Grasim Indus | Shree Cement | Ambuja Cemen | UltraTech Ce | |
---|---|---|---|---|---|
EBITA YOY | C | 193.37 | 88.88 | 74.63 | 92.24 |
S | -261.62 | 79.38 | 50.97 | 89.2 | |
Profit YOY | C | 280.43 | 90.98 | 95.83 | 113.37 |
S | -265.72 | 78.46 | 59.49 | 108.68 | |
Compren. YOY | C | -3.99 | 109.67 | 99.45 | 118.52 |
S | -48.67 | 88.7 | 63.37 | 108.91 | |
EPS YOY | C | 590.28 | 91.11 | 92.17 | 113.45 |
S | -265.61 | 78.46 | 59.65 | 108.63 | |
EBITA QOQ | C | -8.41 | -14.67 | -2.86 | -5.57 |
S | -10.89 | -8.48 | 9.07 | -4.85 | |
Profit QOQ | C | -9.56 | -21.12 | -5.37 | -4.08 |
S | -3.69 | -13.8 | 8.8 | -5.43 | |
Compren. QOQ | C | -4.1 | -18.89 | -5.84 | -6.34 |
S | -.55 | -13.6 | 9.73 | -8.98 | |
EPS YOY | C | -3.94 | -21.11 | -7.34 | -4.09 |
S | -3.69 | -13.8 | 8.66 | -5.44 | |
Result Date | 13-Aug-2021 | 09-Aug-2021 | 24-Jul-2021 | 22-Jul-2021 | |
EPS | 24.85 | 174.58 | 4.42 | 59.02 |
Comments
Post a Comment