Construction Materials Result Summary Jun-2020
Indicator | Grasim Indus | Shree Cement | UltraTech Ce | Ambuja Cemen | |
---|---|---|---|---|---|
EBITA YOY | C | -58.88 | -11.83 | -26.95 | -28.68 |
S | -152.13 | .11 | -26 | 5.87 | |
Profit YOY | C | -65.59 | -13.58 | -34.04 | -28.64 |
S | -233.41 | 2.14 | -32.8 | 10.03 | |
Compren. YOY | C | 176.17 | -19.63 | -34.17 | -26.77 |
S | -611.27 | -8.26 | -33.68 | 9.57 | |
EPS YOY | C | -80.8 | -16.18 | -37.17 | -26.75 |
S | -233.55 | -1.38 | -36.06 | 9.62 | |
EBITA QOQ | C | -29.6 | -28.18 | -10.2 | -9.32 |
S | -295.84 | -27.66 | -8 | 20.7 | |
Profit QOQ | C | -73.74 | -38.44 | -75.42 | -20.11 |
S | -175.35 | -36.95 | -72.28 | 13.6 | |
Compren. QOQ | C | -728.67 | -51.52 | -75.7 | -20.85 |
S | -195.79 | -38.74 | -71.96 | 11.95 | |
EPS YOY | C | -84.31 | -38.5 | -75.41 | -17.56 |
S | -175.37 | -36.95 | -72.28 | 13.43 | |
Result Date | 13-Aug-2020 | 10-Aug-2020 | 28-Jul-2020 | 24-Jul-2020 | |
EPS | 3.60 | 91.35 | 27.65 | 2.30 |
Comments
Post a Comment