Construction Materials Result Summary Dec-2020
Indicator | Ambuja Cemen | Grasim Indus | Shree Cement | UltraTech Ce | |
---|---|---|---|---|---|
EBITA YOY | C | 31.63 | 114.65 | 107.96 | 133.82 |
S | 49.38 | 113.21 | 107.54 | 146.65 | |
Profit YOY | C | 34.39 | 105.76 | 102.54 | 122.82 |
S | 9.28 | 79.92 | 102.04 | 141.04 | |
Compren. YOY | C | 34.89 | 143.79 | 78 | 120.17 |
S | 8.56 | 215.14 | 96.55 | 141.1 | |
EPS YOY | C | 23.83 | 99.42 | 99.71 | 122.57 |
S | 9.17 | 80.07 | 98.03 | 141.03 | |
EBITA QOQ | C | -.34 | 38.73 | 16.81 | 29.52 |
S | 12.43 | 17.75 | 13.03 | 29.07 | |
Profit QOQ | C | 20.17 | 76.63 | 19.65 | 76.33 |
S | 12.84 | -7.76 | 14.43 | 28.26 | |
Compren. QOQ | C | 18.84 | 136.33 | 30.76 | 29.56 |
S | 12.49 | 342.02 | 15.3 | 28.13 | |
EPS YOY | C | 17.89 | 85.46 | 19.72 | 76.4 |
S | 12.61 | -7.83 | 14.44 | 28.28 | |
Result Date | 19-Feb-2021 | 12-Feb-2021 | 30-Jan-2021 | 23-Jan-2021 | |
EPS | 3.69 | 20.66 | 174.85 | 54.93 |
Comments
Post a Comment