Construction Materials Result Summary Sep-2021
Indicator | Grasim Indus | Shree Cement | Ambuja Cemen | UltraTech Ce | |
---|---|---|---|---|---|
EBITA YOY | C | 34.88 | -.12 | 6.67 | 8.16 |
S | 218.74 | -.93 | 1.15 | 9.06 | |
Profit YOY | C | 61.91 | 6.83 | 10.72 | 45.8 |
S | 162.86 | 5.56 | .16 | 7.56 | |
Compren. YOY | C | 170.84 | 20.4 | 10.59 | 14.31 |
S | 697.25 | 5.57 | -.26 | 13.86 | |
EPS YOY | C | 81.42 | 6.81 | 7.03 | 46.24 |
S | 162.66 | 5.56 | 7.59 | ||
EBITA QOQ | C | -11.46 | -12.85 | -24.64 | -22.92 |
S | 127.61 | -14.38 | -38.73 | -22.61 | |
Profit QOQ | C | -17 | -10.61 | -23.33 | -22.91 |
S | 112.34 | -12.7 | -38.98 | -22.66 | |
Compren. QOQ | C | 30.31 | -15.83 | -23.54 | -18.79 |
S | 156.12 | -13.18 | -39.29 | -17.31 | |
EPS YOY | C | -18.67 | -10.65 | -24.21 | -22.84 |
S | 112.37 | -12.7 | -39.01 | -22.64 | |
Result Date | 12-Nov-2021 | 29-Oct-2021 | 27-Oct-2021 | 18-Oct-2021 | |
EPS | 20.21 | 155.99 | 3.35 | 45.54 |
Comments
Post a Comment