Construction Materials Result Summary Sep-2022
Indicator | Grasim Indus | Ambuja Cemen | UltraTech Ce | Shree Cement | |
---|---|---|---|---|---|
EBITA YOY | C | -20.3 | -94.58 | -43.27 | -67 |
S | 9.65 | -71.04 | -46 | -66.41 | |
Profit YOY | C | -24.86 | -94.79 | -41.98 | -67.51 |
S | 1.84 | -68.75 | -44.74 | -67.18 | |
Compren. YOY | C | -28.78 | -94.28 | -51.08 | -50.76 |
S | -16.55 | -68.84 | -42.96 | -67.34 | |
EPS YOY | C | -23.95 | -85.97 | -42.44 | -67.43 |
S | 1.8 | -68.92 | -44.73 | -67.18 | |
EBITA QOQ | C | -38.31 | -35.98 | ||
S | 33.14 | ||||
Profit QOQ | C | -47.54 | -34.29 | ||
S | 19.26 | ||||
Compren. QOQ | C | -1427.49 | -30.52 | ||
S | -227.61 | ||||
EPS YOY | C | -47.79 | -34.41 | ||
S | 19.25 | ||||
Result Date | 14-Nov-2022 | 22-Oct-2022 | 19-Oct-2022 | 14-Oct-2022 | |
EPS | 15.37 | 0.47 | 26.211 | 50.81 |
Comments
Post a Comment