Construction Materials Result Summary Mar-2021
Indicator | Grasim Indus | Shree Cement | UltraTech Ce | Ambuja Cemen | |
---|---|---|---|---|---|
EBITA YOY | C | 125.51 | 58.96 | 82.83 | 63.02 |
S | 255.19 | 41.8 | 82.93 | 67.06 | |
Profit YOY | C | 10.45 | 49.03 | -45.33 | 65.32 |
S | 29.67 | 30.52 | -38.84 | 66.52 | |
Compren. YOY | C | -729.4 | 25.31 | -43.31 | 67.66 |
S | -149.44 | 33.79 | -35.64 | 66.66 | |
EPS YOY | C | 12.77 | 48.98 | -45.26 | 70.97 |
S | 29.6 | 30.52 | -38.85 | 66.67 | |
EBITA QOQ | C | 19.89 | 14.98 | 14.73 | 46.22 |
S | 33.46 | 11.85 | 14.75 | 34.61 | |
Profit QOQ | C | 22.11 | 26.63 | 11.82 | 26.99 |
S | 39.36 | 22.58 | 14.66 | 33.69 | |
Compren. QOQ | C | -8.3 | 34.88 | 16 | 29.27 |
S | -29.19 | 22.06 | 18.06 | 33.11 | |
EPS YOY | C | 25.22 | 26.56 | 12.03 | 29.27 |
S | 39.33 | 22.58 | 14.64 | 34 | |
Result Date | 24-May-2021 | 21-May-2021 | 08-May-2021 | 30-Apr-2021 | |
EPS | 25.87 | 221.29 | 61.54 | 4.77 |
Comments
Post a Comment