Construction Materials Result Summary Mar-2022
Indicator | Grasim Indus | Shree Cement | UltraTech Ce | Ambuja Cemen | |
---|---|---|---|---|---|
EBITA YOY | C | -12.02 | -27.81 | -15.7 | -28.01 |
S | -22.14 | -26.73 | -13.9 | -26.16 | |
Profit YOY | C | 43.07 | -17.59 | 38.47 | -30.39 |
S | 75.71 | -15.95 | 38.05 | -25.49 | |
Compren. YOY | C | 2.92 | -12.51 | 42.01 | -29.63 |
S | -67.56 | -15.95 | 30.44 | -25.25 | |
EPS YOY | C | 43.1 | -17.68 | 38.63 | -30.4 |
S | 75.74 | -15.95 | 38.07 | -25.67 | |
EBITA QOQ | C | 13.6 | 14.11 | 38.09 | 39.48 |
S | -30.7 | 10.4 | 46.21 | 61.09 | |
Profit QOQ | C | 41.39 | 36.54 | 43.53 | 99.57 |
S | 66.39 | 31.14 | 50.41 | 96.76 | |
Compren. QOQ | C | -9.66 | 46.03 | 54.58 | 103.23 |
S | -77.42 | 29.62 | 49.74 | 94.36 | |
EPS YOY | C | 41.89 | 36.37 | 44.06 | 127.4 |
S | 66.31 | 31.14 | 50.37 | 96.06 | |
Result Date | 24-May-2022 | 21-May-2022 | 29-Apr-2022 | 29-Apr-2022 | |
EPS | 37.02 | 182.16 | 85.31 | 3.32 |
Comments
Post a Comment