Construction Materials Result Summary Sep-2019
Indicator | Grasim Indus | UltraTech Ce | Ambuja Cemen | |
---|---|---|---|---|
EBITA YOY | C | -3.22 | 60.94 | 41.56 |
S | -41.5 | 66.58 | 38.56 | |
Profit YOY | C | -200.57 | 54.03 | 34.62 |
S | -144.37 | 63.56 | 31.36 | |
Compren. YOY | C | -71.57 | 38.84 | 31.8 |
S | -22.94 | 61.89 | 29.13 | |
EPS YOY | C | -169.4 | 46.36 | 33.79 |
S | -144.43 | 55.73 | 31.11 | |
EBITA QOQ | C | -42.76 | -50.18 | -38.14 |
S | .59 | -47.05 | -42.43 | |
Profit QOQ | C | -41.07 | -52.07 | -36.07 |
S | 161.03 | -46.68 | -43.06 | |
Compren. QOQ | C | -145.89 | -50.79 | -34.29 |
S | 232.54 | -47.42 | -42.59 | |
EPS YOY | C | -18.61 | -54.37 | -38.22 |
S | 161.24 | -49.27 | -43.27 | |
Result Date | 14-Nov-2019 | 21-Oct-2019 | 19-Oct-2019 | |
EPS | 15.26 | 20.08 | 1.94 |
Comments
Post a Comment