Construction Materials Result Summary Sep-2020
Indicator | Grasim Indus | Shree Cement | Ambuja Cemen | UltraTech Ce | |
---|---|---|---|---|---|
EBITA YOY | C | 38.33 | 79.64 | 42.25 | 100.9 |
S | -40.19 | 86.4 | 68.2 | 87.63 | |
Profit YOY | C | 13.89 | 68.49 | 51.35 | 55.27 |
S | -31.58 | 77.07 | 87.77 | 89.09 | |
Compren. YOY | C | -377.99 | 29.23 | 53.67 | 107.67 |
S | -125.35 | 83.15 | 89.78 | 91.39 | |
EPS YOY | C | -27 | 63.81 | 61.34 | 55.08 |
S | -31.55 | 70.97 | 88.14 | 89.08 | |
EBITA QOQ | C | 92.58 | 64.81 | 23.37 | 37.01 |
S | -215.41 | 55.04 | -8.55 | 34.26 | |
Profit QOQ | C | 95.02 | 59.79 | 35.61 | 12.82 |
S | -233.87 | 47.59 | -2.83 | 50.04 | |
Compren. QOQ | C | -53.81 | 46.57 | 37.88 | 55.25 |
S | -83.51 | 55.18 | -.57 | 51.73 | |
EPS YOY | C | 209.44 | 59.88 | 36.09 | 12.62 |
S | -233.9 | 47.58 | -2.63 | 50.02 | |
Result Date | 12-Nov-2020 | 12-Nov-2020 | 23-Oct-2020 | 21-Oct-2020 | |
EPS | 11.14 | 146.05 | 3.13 | 31.14 |
Comments
Post a Comment