Construction Materials Result Summary Jun-2019
Indicator | Grasim Indus | Ambuja Cemen | |
---|---|---|---|
EBITA YOY | C | 35.69 | 27.59 |
S | -30.74 | -8.08 | |
Profit YOY | C | 28.01 | 21.33 |
S | -68.61 | -17.47 | |
Compren. YOY | C | -9.47 | 16.35 |
S | -168.62 | -18.82 | |
EPS YOY | C | 10.42 | 18.49 |
S | -68.58 | -17.13 | |
EBITA QOQ | C | 13.96 | |
S | -14.36 | ||
Profit QOQ | C | 31.72 | |
S | -55.3 | ||
Compren. QOQ | C | -299.84 | |
S | -72.82 | ||
EPS YOY | C | 8.63 | |
S | -55.38 | ||
Result Date | 14-Aug-2019 | 26-Jul-2019 | |
EPS | 18.75 | 3.14 |
Comments
Post a Comment