Construction Materials Result Summary Dec-2022
Indicator | Grasim Indus | Shree Cement | Ambuja Cemen | UltraTech Ce | |
---|---|---|---|---|---|
EBITA YOY | C | 81.07 | -37.39 | -10.24 | -6.7 |
S | -68.73 | -38.86 | 29.28 | -6.46 | |
Profit YOY | C | 75.81 | -41.61 | 13 | -38.03 |
S | -47.37 | -43.74 | 46.62 | -39.06 | |
Compren. YOY | C | 20.2 | -32.97 | 13.74 | -34.8 |
S | -88.77 | -44.01 | 44.59 | -38.02 | |
EPS YOY | C | 46.91 | -41.47 | 50 | -38.03 |
S | -47.25 | -43.75 | 46.46 | -39.06 | |
EBITA QOQ | C | 117 | 61.39 | 1067.65 | 37.95 |
S | -84.2 | 54.13 | 206.13 | 38.51 | |
Profit QOQ | C | 215.4 | 53.8 | 943.51 | 39.35 |
S | -73.31 | 45.98 | 167.6 | 38.4 | |
Compren. QOQ | C | 53.85 | 19.47 | 856.02 | 60.98 |
S | -92.41 | 48.14 | 167.86 | 25.74 | |
EPS YOY | C | 149.38 | 53.87 | 365.96 | 40.02 |
S | -73.23 | 45.96 | 169.57 | 38.39 | |
Result Date | 14-Feb-2023 | 08-Feb-2023 | 08-Feb-2023 | 21-Jan-2023 | |
EPS | 38.33 | 78.18 | 2.19 | 36.70 |
Comments
Post a Comment