Construction Materials Result Summary Sep-2023
| Indicator | Grasim Indus | Shree Cement | Ambuja Cemen | UltraTech Ce | |
|---|---|---|---|---|---|
| EBITA YOY | C | 21.77 | 124.24 | 1958.74 | 52.65 |
| S | -29.81 | 139.31 | 412.8 | 54.24 | |
| Profit YOY | C | 42.95 | 143.73 | 2030.53 | 67.97 |
| S | -17.58 | 159.14 | 366.92 | 67.83 | |
| Compren. YOY | C | 29.45 | 75.7 | 1845.66 | 89.6 |
| S | 2.92 | 161.47 | 371.4 | 51.29 | |
| EPS YOY | C | 15.35 | 143.61 | 748.94 | 69.66 |
| S | -17.57 | 159.14 | 369.57 | 67.89 | |
| EBITA QOQ | C | -16.61 | -22.99 | -11.33 | -25.49 |
| S | 141.33 | -16.04 | 1.5 | -29.32 | |
| Profit QOQ | C | -21.25 | -21.91 | -13 | -24.29 |
| S | 123.7 | -15.45 | -.16 | -29.31 | |
| Compren. QOQ | C | 18.67 | -13.66 | -12.46 | -24.17 |
| S | 169.39 | -14.5 | .94 | -28.25 | |
| EPS YOY | C | -26.16 | -21.96 | -12.5 | -24.07 |
| S | 123.66 | -15.45 | -.31 | -29.29 | |
| Result Date | 13-Nov-2023 | 07-Nov-2023 | 01-Nov-2023 | 19-Oct-2023 | |
| EPS | 17.73 | 123.78 | 3.99 | 44.47 |
Comments
Post a Comment