Construction Materials Result Summary Dec-2021
Indicator | Ambuja Cemen | Grasim Indus | Shree Cement | UltraTech Ce | |
---|---|---|---|---|---|
EBITA YOY | C | -24.53 | -7.14 | -27.26 | -29.96 |
S | -38.3 | 49.95 | -25.77 | -32.43 | |
Profit YOY | C | -55.71 | 23.57 | -23.57 | 7.87 |
S | -49.37 | 47.17 | -21.44 | 5.24 | |
Compren. YOY | C | -55.24 | 4.47 | -19.19 | 6.57 |
S | -48.81 | 1.76 | -20.86 | 2.84 | |
EPS YOY | C | -60.43 | 26.28 | -23.6 | 7.81 |
S | -49.2 | 47.23 | -21.44 | 5.27 | |
EBITA QOQ | C | -29.49 | -4.49 | -14.93 | -16.13 |
S | -31.42 | -44.61 | -15.31 | -20.04 | |
Profit QOQ | C | -51.93 | 34.8 | -14.41 | 30.46 |
S | -42.96 | -48.36 | -14.84 | 25.49 | |
Compren. QOQ | C | -51.9 | -8.84 | -12.24 | 20.79 |
S | -42.27 | -43.58 | -13.57 | 15.73 | |
EPS YOY | C | -56.42 | 29.09 | -14.37 | 30.04 |
S | -42.79 | -48.34 | -14.83 | 25.51 | |
Result Date | 18-Feb-2022 | 14-Feb-2022 | 04-Feb-2022 | 17-Jan-2022 | |
EPS | 1.46 | 26.09 | 133.58 | 59.22 |
Comments
Post a Comment