Consumer Durables Result Summary Dec-2023
| Indicator | Berger Paint | Titan Compan | Havells Indi | Asian Paints | |
|---|---|---|---|---|---|
| EBITA YOY | C | 48.69 | 10.77 | 2.45 | 33.09 |
| S | 32.43 | 6.16 | 2.33 | 32.66 | |
| Profit YOY | C | 51.08 | 15.46 | 1.55 | 34.47 |
| S | 27.11 | 9.36 | 1.38 | 32.94 | |
| Compren. YOY | C | 49.22 | 17.92 | 1.27 | 39.79 |
| S | 26.19 | 12.46 | 1.32 | 34.3 | |
| EPS YOY | C | 24.15 | 16.99 | 1.32 | 34.94 |
| S | 6.1 | 9.52 | 1.32 | 33.04 | |
| EBITA QOQ | C | 2.98 | 10.15 | 16.52 | 18.38 |
| S | 8.66 | 6.66 | 16.5 | 23.45 | |
| Profit QOQ | C | 2.75 | 15.08 | 15.59 | 18.62 |
| S | 7.94 | 10.64 | 15.56 | 24.42 | |
| Compren. QOQ | C | 2.24 | 16.78 | 15.57 | 21.13 |
| S | 8.2 | 11.97 | 15.62 | 26.64 | |
| EPS YOY | C | 2.8 | 15.52 | 15.62 | 20.13 |
| S | 8.13 | 10.76 | 15.62 | 24.46 | |
| Result Date | 06-Feb-2024 | 02-Feb-2024 | 24-Jan-2024 | 17-Jan-2024 | |
| EPS | 2.57 | 11.91 | 4.59 | 15.10 |
Comments
Post a Comment