Consumer Durables Result Summary Dec-2022
Indicator | Titan Compan | Berger Paint | Asian Paints | Havells Indi | |
---|---|---|---|---|---|
EBITA YOY | C | -7.45 | -21.04 | 4.63 | -7.1 |
S | -3.81 | -9.3 | 5.53 | -7.03 | |
Profit YOY | C | -9.94 | -21.62 | 4.44 | -7.29 |
S | -3.66 | -5.99 | 6.43 | -7.18 | |
Compren. YOY | C | -11.52 | -13.35 | 9.87 | -7.12 |
S | -6.21 | -5.35 | 13.56 | -7.14 | |
EPS YOY | C | -9.99 | -20.38 | 5.67 | -7.17 |
S | -3.69 | -6.17 | 6.39 | -7.17 | |
EBITA QOQ | C | 8.93 | -8.04 | 34.56 | 51.53 |
S | 9.7 | 4.54 | 41.44 | 51.81 | |
Profit QOQ | C | 9.22 | -9.49 | 35.78 | 51.61 |
S | 10.97 | 8.61 | 42.26 | 51.95 | |
Compren. QOQ | C | 11.06 | .08 | 20.98 | 52.43 |
S | 11.19 | 11.23 | 33.89 | 52.19 | |
EPS YOY | C | 8.81 | -8.41 | 37.13 | 52.01 |
S | 10.82 | 8.67 | 42.21 | 52.01 | |
Result Date | 03-Feb-2023 | 02-Feb-2023 | 19-Jan-2023 | 19-Jan-2023 | |
EPS | 10.18 | 2.07 | 11.19 | 4.53 |
Comments
Post a Comment