Consumer Durables Result Summary Dec-2021
Indicator | Berger Paint | Titan Compan | Asian Paints | Havells Indi | |
---|---|---|---|---|---|
EBITA YOY | C | -8.46 | 81.38 | -17.51 | -12.56 |
S | -13.06 | 72.07 | -13.99 | -12.2 | |
Profit YOY | C | -7.48 | 91.15 | -18.04 | -12.66 |
S | -13.12 | 135.43 | -14.11 | -12.38 | |
Compren. YOY | C | -14.76 | 88.29 | -26.74 | -12.76 |
S | -12.13 | 131.89 | -23.33 | -12.93 | |
EPS YOY | C | -8.13 | 91.05 | -17.97 | -12.7 |
S | -13.03 | 135.59 | -14.05 | -12.54 | |
EBITA QOQ | C | 13.15 | 54.88 | 68.96 | 1.42 |
S | 14.59 | 51.77 | 64.84 | 1.78 | |
Profit QOQ | C | 15.64 | 57.93 | 70.82 | 1.13 |
S | 14.86 | 54.03 | 64.92 | 1.45 | |
Compren. QOQ | C | 8.18 | 72.21 | 64.35 | 1.27 |
S | 15.59 | 66.73 | 56.33 | 1.48 | |
EPS YOY | C | 15.56 | 57.08 | 70.53 | 1.04 |
S | 15.23 | 54.02 | 64.96 | 1.46 | |
Result Date | 09-Feb-2022 | 03-Feb-2022 | 21-Jan-2022 | 21-Jan-2022 | |
EPS | 2.60 | 11.31 | 10.59 | 4.88 |
Comments
Post a Comment