Consumer Durables Result Summary Dec-2019
Indicator | Berger Paint | Titan Compan | Asian Paints | |
---|---|---|---|---|
EBITA YOY | C | 21.95 | 8.17 | 8.35 |
S | 20.79 | 6.28 | 8.21 | |
Profit YOY | C | 37.88 | 15.44 | 20.38 |
S | 38.6 | 12.93 | 20.28 | |
Compren. YOY | C | 70.64 | 11.75 | 32.67 |
S | 38.36 | 7.13 | 18.67 | |
EPS YOY | C | 38.41 | 15.05 | 20.21 |
S | 38.21 | 12.79 | 20.21 | |
EBITA QOQ | C | 19.29 | 51.91 | 24.04 |
S | 22.27 | 48.38 | 28.29 | |
Profit QOQ | C | -5.33 | 51.03 | -8.33 |
S | -5.04 | 46.82 | -4 | |
Compren. QOQ | C | -10.45 | -3.68 | -4.33 |
S | -5.49 | -8.16 | -1.8 | |
EPS YOY | C | -4.98 | 56.89 | -7.43 |
S | -5.56 | 46.54 | -4 | |
Result Date | 05-Feb-2020 | 05-Feb-2020 | 22-Jan-2020 | |
EPS | 1.91 | 5.35 | 7.97 |
Comments
Post a Comment