Consumer Durables Result Summary Dec-2020
Indicator | Titan Compan | Berger Paint | Asian Paints | Havells Indi | |
---|---|---|---|---|---|
EBITA YOY | C | 14.25 | 47.77 | 61.02 | 100.7 |
S | 20.13 | 52.87 | 56.26 | 102.57 | |
Profit YOY | C | 11.62 | 47.39 | 63.06 | 73.88 |
S | -10.8 | 53.14 | 56.54 | 74.24 | |
Compren. YOY | C | 47.27 | 60.91 | 63.16 | 74.63 |
S | 18.77 | 53.94 | 60.25 | 75.86 | |
EPS YOY | C | 10.65 | 48.17 | 61.98 | 73.6 |
S | -10.78 | 53.53 | 56.51 | 74.38 | |
EBITA QOQ | C | 239.1 | 25.56 | 47.43 | 10.46 |
S | 221.82 | 31.67 | 49.97 | 10.43 | |
Profit QOQ | C | 203.59 | 23.94 | 47.61 | 7.29 |
S | 111.37 | 31.57 | 49.78 | 7.46 | |
Compren. QOQ | C | 9.44 | 26.59 | 48.99 | 7.35 |
S | -16.92 | 29.62 | 48.27 | 8.07 | |
EPS YOY | C | 200.51 | 24.12 | 49.08 | 7.29 |
S | 110.71 | 31.82 | 49.7 | 7.51 | |
Result Date | 11-Feb-2021 | 09-Feb-2021 | 21-Jan-2021 | 21-Jan-2021 | |
EPS | 5.92 | 2.83 | 12.91 | 5.59 |
Comments
Post a Comment