Consumer Durables Result Summary Jun-2023
| Indicator | Titan Compan | Asian Paints | |
|---|---|---|---|
| EBITA YOY | C | -6.54 | 46.28 |
| S | -3.94 | ||
| Profit YOY | C | -4.32 | 44.09 |
| S | -1.97 | ||
| Compren. YOY | C | -4.59 | 58.64 |
| S | -1.97 | ||
| EPS YOY | C | -4.09 | 52.55 |
| S | -1.9 | ||
| EBITA QOQ | C | 1.38 | 21.22 |
| S | 4.6 | ||
| Profit QOQ | C | 2.65 | 25.03 |
| S | 5.91 | ||
| Compren. QOQ | C | .67 | 28.13 |
| S | 4.63 | ||
| EPS YOY | C | 3.16 | 25.64 |
| S | 5.93 | ||
| Result Date | 03-Aug-2023 | 25-Jul-2023 | |
| EPS | 8.48 | 16.17 |
Comments
Post a Comment