Consumer Durables Result Summary Jun-2022
Indicator | Titan Compan | Asian Paints | |
---|---|---|---|
EBITA YOY | C | 2669.39 | 81.55 |
S | 1202.48 | ||
Profit YOY | C | 4477.27 | 85.79 |
S | 1203.33 | ||
Compren. YOY | C | 1636.04 | 77.07 |
S | 811.98 | ||
EPS YOY | C | 3919.09 | 78.75 |
S | 1194.2 | ||
EBITA QOQ | C | 51.59 | 9.42 |
S | 48.81 | ||
Profit QOQ | C | 50 | 23.88 |
S | 61.39 | ||
Compren. QOQ | C | 45.07 | 44.3 |
S | 54.88 | ||
EPS YOY | C | 53.77 | 19.5 |
S | 61.19 | ||
Result Date | 08-Aug-2022 | 26-Jul-2022 | |
EPS | 8.842 | 10.6 |
Comments
Post a Comment