Consumer Durables Result Summary Jun-2019
Indicator | Asian Paints | |
---|---|---|
EBITA YOY | C | 20.75 |
S | 21.77 | |
Profit YOY | C | 17.87 |
S | 20.24 | |
Compren. YOY | C | 7.19 |
S | 18.26 | |
EPS YOY | C | 17.35 |
S | 20.14 | |
EBITA QOQ | C | 37.58 |
S | 37.97 | |
Profit QOQ | C | 37.03 |
S | 36.02 | |
Compren. QOQ | C | 36.78 |
S | 40.95 | |
EPS YOY | C | 38.54 |
S | 36 | |
Result Date | 24-Jul-2019 | |
EPS | 6.83 |
Comments
Post a Comment