Consumer Durables Result Summary Jun-2021
Indicator | Berger Paint | Titan Compan | Havells Indi | Asian Paints | |
---|---|---|---|---|---|
EBITA YOY | C | 414.29 | -110.84 | 265.89 | 144.06 |
S | 169.18 | -124.43 | 266.22 | 135.88 | |
Profit YOY | C | 622.49 | -105.89 | 268.52 | 146.62 |
S | 171.27 | -122.53 | 269.91 | 136.64 | |
Compren. YOY | C | 1014.14 | -110.13 | 272.58 | 241.86 |
S | 173.32 | -120.68 | 273.85 | 216.84 | |
EPS YOY | C | 806.25 | -106.71 | 269.61 | 160.09 |
S | 172.55 | -122.7 | 270.3 | 136.12 | |
EBITA QOQ | C | -32.8 | -94.7 | -30.54 | -32.11 |
S | -32.08 | -88.34 | -30.72 | -27.97 | |
Profit QOQ | C | -32.25 | -96.96 | -22.4 | -33.24 |
S | -26.86 | -88.5 | -22.49 | -27.27 | |
Compren. QOQ | C | -38.55 | -92.49 | -22.76 | -28.54 |
S | -27.51 | -84.66 | -23.02 | -24.46 | |
EPS YOY | C | -32.56 | -96.54 | -22.27 | -33.22 |
S | -26.84 | -88.42 | -22.57 | -27.28 | |
Result Date | 06-Aug-2021 | 04-Aug-2021 | 21-Jul-2021 | 20-Jul-2021 | |
EPS | 1.45 | 0.22 | 3.77 | 5.93 |
Comments
Post a Comment