Consumer Durables Result Summary Jun-2020
| Indicator | Berger Paint | Titan Compan | Havells Indi | Asian Paints | |
|---|---|---|---|---|---|
| EBITA YOY | C | -86.28 | -168.56 | -67.54 | -68.33 |
| S | -73.47 | -164.07 | -67.41 | -65.84 | |
| Profit YOY | C | -88.92 | -180.35 | -63.87 | -64.56 |
| S | -69.72 | -172.83 | -63.58 | -61.39 | |
| Compren. YOY | C | -93.05 | -259.42 | -64.06 | -74.69 |
| S | -69.67 | -246.33 | -63.82 | -71.15 | |
| EPS YOY | C | -91.21 | -179.61 | -63.96 | -66.62 |
| S | -69.82 | -172.73 | -63.67 | -61.32 | |
| EBITA QOQ | C | -77.01 | -170.09 | -56.27 | -53.97 |
| S | -72.66 | -164.97 | -56.53 | -48.12 | |
| Profit QOQ | C | -81.49 | -185.38 | -64 | -50.89 |
| S | -74.42 | -175.67 | -64.26 | -44.29 | |
| Compren. QOQ | C | -87.71 | -290.87 | -64.65 | -65.75 |
| S | -74.48 | -271.43 | -64.87 | -58.17 | |
| EPS YOY | C | -84.91 | -184.1 | -64.08 | -52.7 |
| S | -74.5 | -175.81 | -64.31 | -44.16 | |
| Result Date | 14-Aug-2020 | 11-Aug-2020 | 28-Jul-2020 | 24-Jul-2020 | |
| EPS | 0.16 | -3.28 | 1.02 | 2.28 |
Comments
Post a Comment