Consumer Durables Result Summary Mar-2024
Indicator | Rajesh Expor | Bata India L | Vaibhav Glob | Metro Brands | Whirlpool of | V-Guard Indu | Crompton Gre | Dixon Techno | |
---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -103.66 | -6.08 | 17.77 | 9.52 | 66.3 | 39.63 | -.82 | 14.65 |
S | -45.03 | -8.97 | -14.83 | 3.69 | 63.35 | 59.28 | 17.7 | -36.36 | |
Profit YOY | C | -108.62 | -3.01 | -9.81 | 127.24 | 24.7 | 44.46 | 1.43 | 19.55 |
S | -39.03 | -8.04 | -37.58 | 101.66 | 16.72 | 70.87 | 22.18 | -32.43 | |
Compren. YOY | C | -108.21 | -1.16 | -36.37 | 132.8 | 29.67 | .87 | 4.71 | 24.08 |
S | -40.38 | -6.07 | -39.02 | 105.86 | 22.03 | 15.31 | 26.07 | -29.83 | |
EPS YOY | C | -91.77 | -3.13 | -8.45 | 126.59 | 23.89 | 42.62 | 4.35 | 20.19 |
S | -159.59 | -8.04 | -37.82 | 102 | 16.89 | 69.16 | 21.74 | -32.72 | |
EBITA QOQ | C | -208.93 | 6.27 | -50.52 | -23.78 | 215.09 | 31.97 | 50.31 | 2.33 |
S | -805.61 | 3.82 | 50.79 | -24.34 | 412.08 | 60.52 | 63.97 | 22.25 | |
Profit QOQ | C | -354.05 | 9.78 | -55.3 | 57.44 | 165.44 | 30.79 | 56.15 | -.68 |
S | -989.74 | 5.19 | 603.43 | 47.99 | 342.1 | 69.82 | 68.78 | 17.34 | |
Compren. QOQ | C | -341.88 | 14.99 | -80.89 | 58.98 | 162.45 | 26.03 | 58.63 | 1.64 |
S | -968.07 | 10.46 | 584.51 | 49.25 | 333.8 | 64.2 | 70.98 | 21.5 | |
EPS QOQ | C | 142.86 | 9.76 | -54.7 | 58.61 | 176.92 | 30.83 | 60 | .12 |
S | -954.17 | 5.16 | 605.88 | 48.17 | 341.38 | 69.16 | 69.13 | 17.23 | |
Result Date | 31-May-2024 | 30-May-2024 | 23-May-2024 | 23-May-2024 | 20-May-2024 | 16-May-2024 | 16-May-2024 | 15-May-2024 | |
EPS | 1.02 | 4.95 | 1.30 | 5.71 | 6.12 | 1.74 | 2.16 | 16.31 |
Comments
Post a Comment