Consumer Durables Result Summary Mar-2023
Indicator | Berger Paint | Asian Paints | Titan Compan | Havells Indi | |
---|---|---|---|---|---|
EBITA YOY | C | -3.8 | 32.04 | 39.76 | 2.62 |
S | -2.51 | 31.66 | 36.66 | 3.27 | |
Profit YOY | C | -5.49 | 42.76 | 39.8 | 1.58 |
S | -3.2 | 37.09 | 49.38 | 2.48 | |
Compren. YOY | C | -17.73 | 78.66 | 37.49 | -2.37 |
S | -4.89 | 42.56 | 45.1 | -1.4 | |
EPS YOY | C | -15.86 | 45.1 | 42.96 | 1.42 |
S | -3.35 | 37.21 | 49.28 | 2.3 | |
EBITA QOQ | C | 5.06 | 18.62 | -20.58 | 27.61 |
S | -2.05 | 14.62 | -22.73 | 28.46 | |
Profit QOQ | C | 4.79 | 16.36 | -19.3 | 26.28 |
S | -5.26 | 13.62 | -22.82 | 27.39 | |
Compren. QOQ | C | -13.48 | 19.59 | -16.44 | 24.6 |
S | -7.19 | 12.91 | -19.7 | 26 | |
EPS YOY | C | -7.73 | 15.01 | -19.25 | 26.05 |
S | -5.16 | 13.69 | -22.78 | 27.37 | |
Result Date | 15-May-2023 | 11-May-2023 | 09-May-2023 | 04-May-2023 | |
EPS | 1.91 | 12.87 | 8.22 | 5.71 |
Comments
Post a Comment