Consumer Durables Result Summary Mar-2020
| Indicator | Asian Paints | Berger Paint | Titan Compan | |
|---|---|---|---|---|
| EBITA YOY | C | -5.33 | -12.1 | 12.82 |
| S | -9.15 | 36.14 | 10.89 | |
| Profit YOY | C | -1.1 | -5.52 | -1.45 |
| S | -5.75 | 122.84 | 21.12 | |
| Compren. YOY | C | 1.05 | -12.76 | -38.36 |
| S | -2.78 | 121.62 | -25.7 | |
| EPS YOY | C | -2.23 | -7.83 | -2.01 |
| S | -5.8 | 68.07 | 20.78 | |
| EBITA QOQ | C | -33.02 | -35.23 | -21.48 |
| S | -36.17 | 10.74 | -19.08 | |
| Profit QOQ | C | -37.37 | -43.16 | -27.7 |
| S | -40.43 | 17.56 | -24.1 | |
| Compren. QOQ | C | -38.82 | -46.25 | -35.59 |
| S | -42.45 | 18.72 | -31.5 | |
| EPS YOY | C | -39.52 | -44.5 | -27.1 |
| S | -40.46 | 17.65 | -24.2 | |
| Result Date | 24-Jun-2020 | 23-Jun-2020 | 09-Jun-2020 | |
| EPS | 4.82 | 1.06 | 3.90 |
Comments
Post a Comment