Consumer Durables Result Summary Mar-2022
Indicator | Berger Paint | Havells Indi | Asian Paints | Titan Compan | |
---|---|---|---|---|---|
EBITA YOY | C | 2.37 | 3.93 | 12.65 | -3.16 |
S | .94 | 4.52 | 13.84 | 2.08 | |
Profit YOY | C | 5.6 | 16.01 | .12 | -7.31 |
S | 9.75 | 16.77 | 9.8 | -7.11 | |
Compren. YOY | C | 4.42 | 18.68 | -12.31 | -10.12 |
S | 9.4 | 19.34 | 9.44 | -9.69 | |
EPS YOY | C | 5.58 | 16.08 | -.11 | -9.59 |
S | 10 | 16.77 | 9.84 | -7.05 | |
EBITA QOQ | C | -13.76 | 15.52 | -6.01 | -47.41 |
S | -8.88 | 15.65 | -8.13 | -45.61 | |
Profit QOQ | C | -13.1 | 15.26 | -14.88 | -48.01 |
S | -7.99 | 15.37 | -11.79 | -50.22 | |
Compren. QOQ | C | -8.86 | 18.53 | -26.46 | -46.23 |
S | -7.64 | 18.66 | -10.06 | -48.09 | |
EPS YOY | C | -12.69 | 15.37 | -16.24 | -49.16 |
S | -7.93 | 15.57 | -11.84 | -50.18 | |
Result Date | 26-May-2022 | 13-May-2022 | 10-May-2022 | 04-May-2022 | |
EPS | 2.27 | 5.63 | 8.87 | 5.75 |
Comments
Post a Comment