Consumer Durables Result Summary Mar-2019
Indicator | Berger Paint | Asian Paints | Titan Compan | |
---|---|---|---|---|
EBITA YOY | C | 5.71 | -5.67 | 12.5 |
S | 8.55 | -5.67 | 7.42 | |
Profit YOY | C | -1.51 | -1.9 | 13.69 |
S | -20.86 | -2.42 | 4.42 | |
Compren. YOY | C | -6.02 | -1.68 | 20.67 |
S | -21.33 | -4.38 | 14.27 | |
EPS YOY | C | 5.5 | -1.6 | 16.03 |
S | 4.39 | -2.34 | 4.4 | |
EBITA QOQ | C | -10.13 | -23.34 | -24.72 |
S | -1.74 | -23.97 | -22.44 | |
Profit QOQ | C | -17.05 | -23.77 | -15.3 |
S | -26.89 | -23.98 | -29.23 | |
Compren. QOQ | C | 5.13 | -19.68 | 16.78 |
S | -25.89 | -29.75 | -1.24 | |
EPS YOY | C | -16.67 | -25.64 | -14.41 |
S | -3.25 | -24.01 | -29.21 | |
Result Date | 27-Jun-2019 | 09-May-2019 | 09-May-2019 | |
EPS | 1.15 | 4.93 | 3.98 |
Comments
Post a Comment