Consumer Durables Result Summary Mar-2021
Indicator | Berger Paint | Havells Indi | Asian Paints | Titan Compan | |
---|---|---|---|---|---|
EBITA YOY | C | 75.93 | 130.33 | 65.47 | 43.32 |
S | 8.34 | 129.78 | 69.91 | 36.1 | |
Profit YOY | C | 97.44 | 70.95 | 81.41 | 65.52 |
S | -5.12 | 70.56 | 81.29 | 48.25 | |
Compren. YOY | C | 122.74 | 70.54 | 63.85 | 157.53 |
S | -3.8 | 70.61 | 75.44 | 131.11 | |
EPS YOY | C | 102.83 | 70.77 | 84.23 | 63.08 |
S | -5 | 70.67 | 81.32 | 48.63 | |
EBITA QOQ | C | -22.88 | -2.81 | -31.17 | -1.5 |
S | -21.52 | -2.85 | -30.59 | -8.32 | |
Profit QOQ | C | -23.86 | -13.23 | -30.32 | 7.22 |
S | -27.16 | -13.42 | -31.01 | 26.16 | |
Compren. QOQ | C | -25.6 | -12.87 | -38.56 | 12.64 |
S | -25.81 | -13.43 | -36.99 | 33.28 | |
EPS YOY | C | -24.03 | -13.24 | -31.22 | 7.43 |
S | -27.2 | -13.44 | -31.02 | 26.27 | |
Result Date | 26-May-2021 | 21-May-2021 | 13-May-2021 | 30-Apr-2021 | |
EPS | 2.15 | 4.85 | 8.88 | 6.36 |
Comments
Post a Comment